ALADO

HEADSAIL REEFING AND FURLING SYSTEM


How we save you money:

 

MODEL
NUMBER
TYPICAL
LOA
TYPICAL STAY
DIAMETER
MAX. STAY
LENGTH
ZONE 1
(US$)
ZONE 2
(US$)
A0 20' 1/8" 30' 780 860
A1 25' 3/16" 35' 940 1090
A2 32' 1/4 " 40' 1080 1220
A3 36' 5/16" 50' 1720 1990
A4 40' 3/8" 55' 2030 2360
B1 40' 3/8 " 55' 2560 2930
B2 50' 7/16" 65' 2870 3090
B3 60' 1/2 " 75' 3040 3320
B4 70' 9/16" 85' 3330 3680

    


[ Main Page | Design | Halyard Sheaves | Bushings | Foils | Drum | Specifications | The Kit | Prices | Order ]

[ Contact, comments and suggestions ]