ALADO

HEADSAIL REEFING AND FURLING SYSTEM


How we save you money:

 

MODEL
NUMBER
TYPICAL
LOA
TYPICAL STAY
DIAMETER
MAX. STAY
LENGTH
ZONE 1
(US$)
ZONE 2
(US$)
A0 20' 1/8" 30' 645 710
A1 25' 3/16" 35' 780 860
A2 32' 1/4 " 40' 915 1010
A3 36' 5/16" 50' 1495 1640
A4 40' 3/8" 55' 1825 2010
B1 40' 3/8 " 55' 2230 2455
B2 50' 7/16" 65' 2555 2810
B3 60' 1/2 " 75' 2880 3170
B4 70' 9/16" 85' 3205 3525

    


[ Main Page | Design | Halyard Sheaves | Bushings | Foils | Drum | Specifications | The Kit | Prices | Order ]

[ Contact, comments and suggestions ]