ALADO

HEADSAIL REEFING AND FURLING SYSTEM


How we save you money:

 

MODEL
NUMBER
TYPICAL
LOA
TYPICAL STAY
DIAMETER
MAX. STAY
LENGTH
ZONE 1
(US$)
ZONE 2
(US$)
A0 20' 1/8" 30' 900 990
A1 25' 3/16" 35' 1080 1260
A2 32' 1/4 " 40' 1240 1380
A3 36' 5/16" 50' 1980 2280
A4 40' 3/8" 55' 2330 2700
B1 40' 3/8 " 55' 2940 3330
B2 50' 7/16" 65' 3300 3630
B3 60' 1/2 " 75' 3500 3850
B4 70' 9/16" 85' 3850 4240

    


[ Main Page | Design | Halyard Sheaves | Bushings | Foils | Drum | Specifications | The Kit | Prices | Order ]

[ Contact, comments and suggestions ]